Broken Arrow Market Report
$453,480
AVERAGE PRICE OF 660 HOMES$374,006
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,365,922
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$494,750
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$581,126
AVERAGE PRICE OF 41 HOMES WITH A POOL$435,795
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $453,480 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $257,091 |
3 bedrooms | $330,080 |
4 bedrooms | $452,005 |
5 bedrooms | $508,667 |
Broken Arrow Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 638 | 688 | 713 | 752 | 755 |
Average Price | $437,805 | $427,925 | $433,079 | $426,900 | $424,868 |
Avg Price Change | +2.31% | -1.20% | +1.45% | +0.48% | +5.29% |
Median Price | $326,945 | $321,231 | $317,783 | $307,833 | $308,730 |
Med Price Change | +1.78% | +1.09% | +3.23% | -0.29% | -0.84% |
Avg Bedrooms | 2.98 beds | 3 beds | 3.04 beds | 3.02 beds | 3.03 beds |
Avg Bathrooms | 2.22 baths | 2.24 baths | 2.28 baths | 2.27 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bixby | 47 | $603,378 | 110 days |
Broken Arrow | 437 | $372,334 | 73 days |
Broken Arrow/North | 2 | $607,000 | 27 days |
Coweta | 31 | $350,742 | 89 days |
Union | 42 | $319,754 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 660 | $453,480 | 81 days |
Distressed Homes | 18 | $374,006 | 105 days |
Multi-Million Dollar Homes | 30 | $2,365,922 | 128 days |
Newly Built Homes | 265 | $494,750 | 99 days |
Homes with a Pool | 41 | $581,126 | 71 days |
Reduced Price Homes | 23 | $435,795 | 104 days |